Getting Started
This site stores Helm chart tarballs for the Dask community.
You can add this repository to your local helm configuration as follows :
$ helm repo add dask https://helm.dask.org
$ helm repo update
Charts
Dask
Distributed computation in Python with task scheduling
# With helm3
$ helm install --version 4.5.7 myrelease dask/dask
# With helm2
$ helm install dask/dask --name myrelease --version 4.5.7
Chart | Dask | Date |
---|---|---|
dask-4.5.7 | 2021.1.0 | 19 January 2021 |
dask-4.5.6 | 2.30.0 | 27 November 2020 |
dask-4.5.5 | 2.30.0 | 17 November 2020 |
dask-4.5.4 | 2.30.0 | 06 November 2020 |
dask-4.5.3 | 2.30.0 | 28 October 2020 |
dask-4.5.2 | 2.30.0 | 20 October 2020 |
dask-4.5.1 | 2.27.0 | 21 September 2020 |
dask-4.5.0 | 2.26.0 | 14 September 2020 |
dask-4.4.3 | 2.25.0 | 10 September 2020 |
dask-4.4.2 | 2.24.0 | 27 August 2020 |
dask-4.4.1 | 2.24.0 | 26 August 2020 |
dask-4.4.0 | 2.24.0 | 26 August 2020 |
dask-4.3.2 | 2.24.0 | 25 August 2020 |
dask-4.3.1 | 2.23.0 | 17 August 2020 |
dask-4.3.0 | 2.22.0 | 11 August 2020 |
dask-4.2.0 | 2.22.0 | 04 August 2020 |
dask-4.1.14 | 2.22.0 | 03 August 2020 |
dask-4.1.13 | 2.21.0 | 22 July 2020 |
dask-4.1.12 | 2.20.0 | 06 July 2020 |
dask-4.1.11 | 2.19.0 | 22 June 2020 |
dask-4.1.10 | 2.18.1 | 10 June 2020 |
dask-4.1.9 | 2.18.0 | 08 June 2020 |
dask-4.1.8 | 2.17.2 | 01 June 2020 |
dask-4.1.7 | 2.17.0 | 27 May 2020 |
dask-4.1.6 | 2.11.0 | 20 February 2020 |
dask-4.1.5 | 2.10.1 | 31 January 2020 |
dask-4.1.4 | 2.9.2 | 28 January 2020 |
dask-4.1.3 | 2.9.2 | 17 January 2020 |
dask-4.1.2 | 2.9.0 | 19 December 2019 |
dask-4.1.1 | 2.8.1 | 04 December 2019 |
dask-4.1.0 | 2.8.0 | 27 November 2019 |
dask-4.0.0 | 2.6.0 | 29 October 2019 |
dask-3.1.0 | 1.1.5 | 29 October 2019 |
dask-3.0.0 | 1.1.5 | 30 September 2019 |
dask-2.2.1 | 1.1.0 | 13 August 2019 |
dask-2.2.0 | 1.1.0 | 14 May 2019 |
dask-2.1.0 | 1.1.0 | 03 April 2019 |
dask-2.0.1 | 1.0.0 | 28 January 2019 |
dask-2.0.0 | 1.0.0 | 13 December 2018 |
dask-1.1.0 | 0.18.1 | 12 December 2018 |
dask-1.0.4 | 0.17.4 | 07 August 2018 |
dask-1.0.3 | 0.17.1 | 07 May 2018 |
dask-1.0.2 | 0.17.1 | 18 April 2018 |
dask-1.0.1 | 0.17.1 | 11 April 2018 |
dask-1.0.0 | 0.17.1 | 10 March 2018 |
dask-0.17.1 | 10 March 2018 | |
dask-0.17.0 | 10 March 2018 | |
dask-0.1.0 | 10 March 2018 |
Daskhub
Multi-user JupyterHub and Dask deployment.
# With helm3
$ helm install --version 4.5.7 myrelease dask/daskhub
# With helm2
$ helm install dask/daskhub --name myrelease --version 4.5.7
Chart | Jupyterhub | Dask-gateway | Dask | Date |
---|---|---|---|---|
daskhub-4.5.7 | 0.11.1 | 0.9.0 | 2021.1.0 | 19 January 2021 |
daskhub-4.5.6 | 0.10.6 | 0.9.0 | 2.30.0 | 27 November 2020 |
daskhub-4.5.5 | 0.10.2 | 0.9.0 | 2.30.0 | 17 November 2020 |
daskhub-4.5.4 | 0.10.2 | 0.9.0 | 2.30.0 | 06 November 2020 |
daskhub-4.5.3 | 0.9.1 | 0.8.0 | 2.30.0 | 28 October 2020 |
daskhub-4.5.2 | 0.9.1 | 0.8.0 | 2.30.0 | 20 October 2020 |
daskhub-4.5.1 | 0.9.1 | 0.8.0 | 2.27.0 | 21 September 2020 |
daskhub-4.5.0 | 0.9.1 | 0.8.0 | 2.26.0 | 14 September 2020 |
daskhub-4.4.3 | 0.9.1 | 0.8.0 | 2.25.0 | 10 September 2020 |
daskhub-4.4.2 | 0.9.1 | 0.8.0 | 2.24.0 | 27 August 2020 |
daskhub-4.4.1 | 0.9.1 | 0.8.0 | 26 August 2020 |